Data actualizării: 12 dec. 2024, 10:10
Calculatoare originale de brand "Refurbished".
Toate unitățile sunt silențioase și pot fi instalate în oficii.
REFURBISHED = renovat și testat în UE (Germania).
Categoria A = starea tehnică și estetică (10/10).
Garanție 2 ani
Livrare pe întreg teritoriul Republicii Moldova!
### Acceptăm plata cu carduri bancare (inclusiv LiberCard)
### Posibilitate de achitare prin transfer sau cash.
### Compania este plătitoare de TVA.
Specificații DELL OPTIPLEX 3030 AIO:
==============================
CPU: Intel Core i3-4130 @ 3.40GHz
RAM: 8192MB (2x4GB) DDR3
SSD: 256GB (SATA-III)
VGA: Intel HD Graphics
Porturi: VGA (D-Sub) / USB 2.0 / USB 3.0 / Audio 3.5mm / Speakers / RJ-45
Licență Windows 7/10 Pro COA
Link produs:
https://mifit.md/ro/catalog/all-in-one/all-in-one-refurbished/optiplex-3030-aio-1646
==============================
Linkul pt. alte configuratiile:
https://mifit.md/ro/catalog/cautare?q=DELL+OptiPlex+3030+AIO
DELL OptiPlex 3030 AIO (All-in-One) Win8/10 Pro 19" (1920x1080) Intel Core i3-4130 @ 3.40GHz 4096MB (4GB) DDR3 500GB HDD = 4 490MDL
DELL OptiPlex 3030 AIO (All-in-One) Win8/10 Pro 19" (1920x1080) Intel Core i3-4130 @ 3.40GHz 4096MB (4GB) DDR3 120GB SSD = 4 790MDL
DELL OptiPlex 3030 AIO (All-in-One) Win8/10 Pro 19" (1920x1080) Intel Core i3-4130 @ 3.40GHz 8192MB (2x4GB) DDR3 120GB SSD = 4 990MDL
DELL OptiPlex 3030 AIO (All-in-One) Win8/10 Pro 19" (1920x1080) Intel Core i3-4130 @ 3.40GHz 8192MB (2x4GB) DDR3 250GB SSD = 5 290MDL
DELL OptiPlex 3030 AIO (All-in-One) Win8/10 Pro 19" (1920x1080) Intel Core i5-4570S @ 2.90 - 3.60GHz 8192MB (2x4GB) DDR3 120GB SSD = 5 690MDL
DELL OptiPlex 3030 AIO (All-in-One) Win8/10 Pro 19" (1920x1080) Intel Core i5-4570S @ 2.90 - 3.60GHz 8192MB (2x4GB) DDR3 250GB SSD = 5 990MDL
DELL OptiPlex 3030 AIO (All-in-One) Win8/10 Pro 19" (1920x1080) Intel Core i5-4570S @ 2.90 - 3.60GHz 8192MB (2x4GB) DDR3 512GB SSD = 6 490MDL
DELL OptiPlex 790 USFF (All-in-One) with a Monitor 22" Intel Core i3-2120 @ 3.30GHz 8192MB (2x4GB) DDR3 120GB SSD DVD = 4 990MDL
DELL OptiPlex 790 USFF (All-in-One) with a Monitor 22" Intel Core i3-2120 @ 3.30GHz 8192MB (2x4GB) DDR3 250GB SSD DVD = 5 300MDL
DELL OptiPlex 790 USFF (All-in-One) with a Monitor 22" Intel Core i5-2400S @ 2.50GHz - 3.30GHz 8192MB (2x4GB) DDR3 256GB SSD DVD = 5 690MDL
DELL OptiPlex 790 USFF (All-in-One) with a Monitor 22" Intel Core i5-2400S @ 2.50GHz - 3.30GHz 16384MB (2x8GB) DDR3 512GB SSD DVD = 6 990MDL
DELL OptiPlex 9010 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i3-3220 @ 3.30GHz 4096MB (4GB) DDR3 128GB SSD = 5 790MDL
DELL OptiPlex 9010 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i3-3220 @ 3.30GHz 8192MB (2x4GB) DDR3 128GB SSD = 6 190MDL
DELL OptiPlex 9010 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i3-3220 @ 3.30GHz 8192MB (2x4GB) DDR3 256GB SSD = 6 590MDL
DELL OptiPlex 9010 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i5-3470S @ 2.90GHz - 3.60GHz 4096MB (4GB) DDR3 128GB SSD = 6 090MDL
DELL OptiPlex 9010 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i5-3470S @ 2.90GHz - 3.60GHz 8192MB (2x4GB) DDR3 128GB SSD = 6 490MDL
DELL OptiPlex 9010 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i5-3470S @ 2.90GHz - 3.60GHz 8192MB (2x4GB) DDR3 256GB SSD = 6 790MDL
DELL OptiPlex 9010 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i5-3470S @ 2.90GHz - 3.60GHz 16384MB (2x8GB) DDR3 256GB SSD = 7 590MDL
DELL OptiPlex 9010 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i7-3770 @ 3.40GHz - 3.80GHz 16384MB (2x8GB) DDR3 256GB SSD = 8 490MDL
DELL OptiPlex 9020 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080 - TOUCH) Intel Core i3-4130 @ 3.40GHz 4096MB (4GB) DDR3 500GB HDD DVD = 9 300MDL
DELL OptiPlex 9020 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080 - TOUCH) Intel Core i3-4130 @ 3.40GHz 8192MB (2x4GB) DDR3 500GB HDD DVD = 9 700MDL
DELL OptiPlex 9020 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080 - TOUCH) Intel Core i3-4130 @ 3.40GHz 8192MB (2x4GB) DDR3 120GB SSD DVD = 9 900MDL
DELL OptiPlex 9020 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080 - TOUCH) Intel Core i3-4130 @ 3.40GHz 8192MB (2x4GB) DDR3 256GB SSD DVD = 10 200MDL
DELL OptiPlex 9020 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080 - TOUCH) Intel Core i5-4570S @ 2.90 - 3.60GHz 8192MB (2x4GB) DDR3 120GB SSD DVD = 10 300MDL
DELL OptiPlex 9020 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080 - TOUCH) Intel Core i5-4570S @ 2.90 - 3.60GHz 8192MB (2x4GB) DDR3 256GB SSD DVD = 10 600MDL
DELL OptiPlex 9020 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080 - TOUCH) Intel Core i7-4770S @ 3.10 - 3.90GHz 8192MB (2x4GB) DDR3 120GB SSD DVD = 10 800MDL
DELL OptiPlex 9020 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080 - TOUCH) Intel Core i7-4770S @ 3.10 - 3.90GHz 8192MB (2x4GB) DDR3 256GB SSD DVD = 10 990MDL
DELL OptiPlex 9020 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i5-4570S @ 2.90 - 3.60GHz 8192MB (2x4GB) DDR3 500GB HDD DVD = 6 490MDL
DELL OptiPlex 9020 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i5-4570S @ 2.90 - 3.60GHz 8192MB (2x4GB) DDR3 120GB SSD DVD = 6 690MDL
DELL OptiPlex 9020 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i5-4570S @ 2.90 - 3.60GHz 8192MB (2x4GB) DDR3 256GB SSD DVD = 6 990MDL
DELL OptiPlex 9020 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i7-4770S @ 3.10 - 3.90GHz 8192MB (2x4GB) DDR3 500GB HDD DVD = 6 890MDL
DELL OptiPlex 9020 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i7-4770S @ 3.10 - 3.90GHz 8192MB (2x4GB) DDR3 256GB SSD DVD = 7 390MDL
DELL OptiPlex 9030 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i5-4590S @ 3.00 - 3.70GHz 16384MB (16GB) DDR3 240GB SSD DVD = 8 900MDL
DELL OptiPlex 7440 AIO (All-in-One) COA Win8/10 Pro 24" (1920x1080) Intel Core i5-6500 @ 3.20GHz - 3.60GHz 8192MB (2x4GB) DDR4 250GB SSD DVD = 7 990MDL
DELL OptiPlex 7440 AIO (All-in-One) COA Win8/10 Pro 24" (1920x1080) Intel Core i5-6500 @ 3.20GHz - 3.60GHz 8192MB (2x4GB) DDR4 512GB SSD DVD = 8 490MDL
Stoc mare de tehnica IT "Refurbished" importată din Germania.
Monitoare de la 500 MDL
Calculatoare de la 700 MDL
Laptopuri de la 1600 MDL.
Pentru cantitate oferim reduceri (de la 5 bucăți).
Pentru a vedea accesați link-ul:
https://www.mifit.md/
Lista de prețuri poate fi descărcată de aici:
https://mifit.md/uploads/pricelist.xlsx
Ne puteți contacta prin:
Viber / WhatsApp / Telegram: +37368042999
Sau ne puteți vizita la următoarele adrese:
========================================
Chișinău - Str-la Studenților 2/4 (CC "MIF")
========================================
De luni până vineri: 09:00 - 17:30
Sâmbătă: 08:30 - 13:00 - fără consultanți
Duminică: La solicitare
Dacă aveți careva întrebări sau propuneri nu ezitați să ne contactați,
Cu respect, echipa MIF IT .
Caracteristici principale
- Tip Calculator
- Stare Uzat
- Serie procesor Core i3
- Memorie RAM 8 GB
- Tip placă video Integrată
- Capacitatea hard disk-ului 256 GB
- Tip de stocare SSD
- Sistem de operare Windows
Vizualizări: 3 270 (astăzi 1)