Data actualizării: 18 dec. 2024, 12:35
Compania "MIF" S.A. propune spre atenția Dvs:
Calculatoare All-In-One originale de brand DELL "Refurbished".
Toate unitățile sunt foarte rapide și silențioase (nu fac zgomot)
Design-ul modern permite instalarea lor și acasă.
"Refurbished" = recondiționat și testat în UE (Germania).
Importuri directe din Uniunea Europeană. Starea tehnică și estetică A+ (10/10).
Garanție 2 ani
Livrare pe întreg teritoriul Republicii Moldova!
### Acceptăm cardurile bancare (inclusiv LiberCard)
### Posibilitate de achitare cash sau prin transfer.
### Compania este plătitoare de TVA.
Specificații monoblocului DELL OptiPlex 7440 AIO:
========================================
CPU: Intel Core i5-6500 @ 3.20-3.60GHz (4C/4T)
RAM: 8192MB (2x4GB), DDR4
SSD: 256GB (SATA-III)
VGA: Integrated
Diagonală ecran: 24" / IPS / LED
Rezoluție optimă: 1920x1080 px
Conectivitate: HDMI / DisplayPort / USB 2.0 / USB 3.0 / RJ-45
Licență Windows 10Pro COA pre-instalată
Link produs:
https://mifit.md/ro/catalog/all-in-one/all-in-one-refurbished/optiplex-7440-aio-709
========================================
Alte monoblocuri All-in-One:
DELL OptiPlex 3030 AIO (All-in-One) Win8/10 Pro 19" (1920x1080) Intel Core i3-4130 @ 3.40GHz 4096MB (4GB) DDR3 500GB HDD = 4 490MDL
DELL OptiPlex 3030 AIO (All-in-One) Win8/10 Pro 19" (1920x1080) Intel Core i3-4130 @ 3.40GHz 4096MB (4GB) DDR3 120GB SSD = 4 790MDL
DELL OptiPlex 3030 AIO (All-in-One) Win8/10 Pro 19" (1920x1080) Intel Core i3-4130 @ 3.40GHz 8192MB (2x4GB) DDR3 120GB SSD = 4 990MDL
DELL OptiPlex 3030 AIO (All-in-One) Win8/10 Pro 19" (1920x1080) Intel Core i3-4130 @ 3.40GHz 8192MB (2x4GB) DDR3 250GB SSD = 5 290MDL
DELL OptiPlex 3030 AIO (All-in-One) Win8/10 Pro 19" (1920x1080) Intel Core i5-4570S @ 2.90 - 3.60GHz 8192MB (2x4GB) DDR3 120GB SSD = 5 690MDL
DELL OptiPlex 3030 AIO (All-in-One) Win8/10 Pro 19" (1920x1080) Intel Core i5-4570S @ 2.90 - 3.60GHz 8192MB (2x4GB) DDR3 250GB SSD = 5 990MDL
DELL OptiPlex 3030 AIO (All-in-One) Win8/10 Pro 19" (1920x1080) Intel Core i5-4570S @ 2.90 - 3.60GHz 8192MB (2x4GB) DDR3 512GB SSD = 6 490MDL
DELL OptiPlex 790 USFF (All-in-One) with a Monitor 22" Intel Core i3-2120 @ 3.30GHz 8192MB (2x4GB) DDR3 120GB SSD DVD = 4 990MDL
DELL OptiPlex 790 USFF (All-in-One) with a Monitor 22" Intel Core i3-2120 @ 3.30GHz 8192MB (2x4GB) DDR3 250GB SSD DVD = 5 300MDL
DELL OptiPlex 790 USFF (All-in-One) with a Monitor 22" Intel Core i5-2400S @ 2.50GHz - 3.30GHz 8192MB (2x4GB) DDR3 256GB SSD DVD = 5 690MDL
DELL OptiPlex 790 USFF (All-in-One) with a Monitor 22" Intel Core i5-2400S @ 2.50GHz - 3.30GHz 16384MB (2x8GB) DDR3 512GB SSD DVD = 6 990MDL
DELL OptiPlex 9010 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i3-3220 @ 3.30GHz 4096MB (4GB) DDR3 128GB SSD = 5 790MDL
DELL OptiPlex 9010 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i3-3220 @ 3.30GHz 8192MB (2x4GB) DDR3 128GB SSD = 6 190MDL
DELL OptiPlex 9010 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i3-3220 @ 3.30GHz 8192MB (2x4GB) DDR3 256GB SSD = 6 590MDL
DELL OptiPlex 9010 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i5-3470S @ 2.90GHz - 3.60GHz 4096MB (4GB) DDR3 128GB SSD = 6 090MDL
DELL OptiPlex 9010 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i5-3470S @ 2.90GHz - 3.60GHz 8192MB (2x4GB) DDR3 128GB SSD = 6 490MDL
DELL OptiPlex 9010 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i5-3470S @ 2.90GHz - 3.60GHz 8192MB (2x4GB) DDR3 256GB SSD = 6 790MDL
DELL OptiPlex 9010 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i5-3470S @ 2.90GHz - 3.60GHz 16384MB (2x8GB) DDR3 256GB SSD = 7 590MDL
DELL OptiPlex 9010 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i7-3770 @ 3.40GHz - 3.80GHz 16384MB (2x8GB) DDR3 256GB SSD = 8 490MDL
DELL OptiPlex 9020 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080 - TOUCH) Intel Core i3-4130 @ 3.40GHz 4096MB (4GB) DDR3 500GB HDD DVD = 9 300MDL
DELL OptiPlex 9020 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080 - TOUCH) Intel Core i3-4130 @ 3.40GHz 8192MB (2x4GB) DDR3 500GB HDD DVD = 9 700MDL
DELL OptiPlex 9020 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080 - TOUCH) Intel Core i3-4130 @ 3.40GHz 8192MB (2x4GB) DDR3 120GB SSD DVD = 9 900MDL
DELL OptiPlex 9020 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080 - TOUCH) Intel Core i3-4130 @ 3.40GHz 8192MB (2x4GB) DDR3 256GB SSD DVD = 10 200MDL
DELL OptiPlex 9020 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080 - TOUCH) Intel Core i5-4570S @ 2.90 - 3.60GHz 8192MB (2x4GB) DDR3 120GB SSD DVD = 10 300MDL
DELL OptiPlex 9020 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080 - TOUCH) Intel Core i5-4570S @ 2.90 - 3.60GHz 8192MB (2x4GB) DDR3 256GB SSD DVD = 10 600MDL
DELL OptiPlex 9020 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080 - TOUCH) Intel Core i7-4770S @ 3.10 - 3.90GHz 8192MB (2x4GB) DDR3 120GB SSD DVD = 10 800MDL
DELL OptiPlex 9020 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080 - TOUCH) Intel Core i7-4770S @ 3.10 - 3.90GHz 8192MB (2x4GB) DDR3 256GB SSD DVD = 10 990MDL
DELL OptiPlex 9020 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i5-4570S @ 2.90 - 3.60GHz 8192MB (2x4GB) DDR3 500GB HDD DVD = 6 490MDL
DELL OptiPlex 9020 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i5-4570S @ 2.90 - 3.60GHz 8192MB (2x4GB) DDR3 120GB SSD DVD = 6 690MDL
DELL OptiPlex 9020 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i5-4570S @ 2.90 - 3.60GHz 8192MB (2x4GB) DDR3 256GB SSD DVD = 6 990MDL
DELL OptiPlex 9020 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i7-4770S @ 3.10 - 3.90GHz 8192MB (2x4GB) DDR3 500GB HDD DVD = 6 890MDL
DELL OptiPlex 9020 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i7-4770S @ 3.10 - 3.90GHz 8192MB (2x4GB) DDR3 256GB SSD DVD = 7 390MDL
DELL OptiPlex 9030 AIO (All-in-One) COA Win7/10 Pro 23" (1920x1080) Intel Core i5-4590S @ 3.00 - 3.70GHz 16384MB (16GB) DDR3 240GB SSD DVD = 8 900MDL
DELL OptiPlex 7440 AIO (All-in-One) COA Win8/10 Pro 24" (1920x1080) Intel Core i5-6500 @ 3.20GHz - 3.60GHz 8192MB (2x4GB) DDR4 250GB SSD DVD = 7 990MDL
DELL OptiPlex 7440 AIO (All-in-One) COA Win8/10 Pro 24" (1920x1080) Intel Core i5-6500 @ 3.20GHz - 3.60GHz 8192MB (2x4GB) DDR4 512GB SSD DVD = 8 490MDL
Dacă doriți alți parametri nu ezitați să ne contactați, în stoc sunt peste 1000 de sisteme.
Lista de prețuri poate fi descărcată de aici:
https://mifit.md/uploads/pricelist.xlsx
Vă putem oferi de asemenea:
Monitoare de la 500 lei.
Calculatoare de la 700 lei.
Laptopuri de la 1600 lei.
Site-ul oficial:
http://www.mifit.md
Ne puteți contacta prin:
Viber/WhatsApp: +37368042999
Ne puteți vizita la următoarea adresa:
========================================
Chișinău - Str-la Studenților 2/4 (CC "MIF")
========================================
De luni până vineri: 09:00 - 17:30
Sâmbătă: 08:30 - 13:00 - fără consultanți
Duminică: La solicitare
Cu respect, echipa MIF IT.
Caracteristici principale
- Tip Calculator
- Stare Uzat
- Serie procesor Core i5
- Memorie RAM 8 GB
- Tip placă video Integrată
- Capacitatea hard disk-ului 256 GB
- Tip de stocare SSD
- Sistem de operare Windows
Vizualizări: 2 717 (astăzi 1)