Data actualizării: 26 dec. 2024, 11:00
Ryzen 7 5800X Tray - 3500
Ryzen 5 8500G Tray - 3200
Ryzen 5 7600 Box - 3800
Ryzen 5 7600X Tray - 4000
Ryzen 5 8600G Box - 4400
Ryzen 7 7700 Tray - 5500
Ryzen 7 8700G Box - 6500
Ryzen 9 7900X Box - 8000
Ryzen 9 7900X3D Box - 9000
Ryzen 9 7950X Box - 10000
Ryzen 7 9700X Box - 7500
Ryzen 9 9900X Box - 9600
Ryzen 9 9950X Box - 13600
I9 12900F Box - 8000
I5 13400 Tray - 4600 Ultra
I5 13500 Box - 5100
I5 13600KF Box - 5800
I7 13700F Box - 7000
I7 13700KF Tray - 7200
I7 13700K Tray - 7600
I9 13900F Box - 8600
I9 13900 Box - 10000
I9 13900KF Tray - 10200
I9 13900K Box - 10600
I5 14500 Tray - 5400
I5 14600KF Box - 6000
I7 14700 Box - 8200
I7 14700KF Box - 8400
I7 14700K Box - 8800
I9 14900KF Box - 11400
I9 14900K Box - 11800
Caracteristici principale
Vizualizări: 2 399 (astăzi 14)