Kenda Journey Bkt в наличие и на заказ
самый большой выбор шин только в нашем Centrul Dar
or.Chisinau str.Uzinelor 210/3
in stok si LA COMANDA
REIFEN AT 145 / 70 - 6 2 PR, TL, AT 109 BKT 421
REIFEN AT 16 X 8 - 7 2 PR, 5 F, TL, AT 109 BKT 598
REIFEN AT 18 X 9.5 - 8 2 PR, 29 J, TL, AT 109 BKT 981
REIFEN AT 20 X 7 - 8 4 PR, 23 J, TL, AT 108 BKT 964
REIFEN AT 20 X 7 - 8 2 PR, 28 F, TL, AT 109 BKT 896
REIFEN AT 22 X 11 - 8 4 PR, 43 F, TL, AT 119 BKT 1 315
REIFEN 22 X 11 - 8 6 PR, 48 J, TL, W 207 BKT 1 556
REIFEN AT 22 X 11 - 8 2 PR, 32 F, TL, AT 109 BKT 992
REIFEN AT 22 X 11 - 8 4 PR, 43 J, TL, AT 108 BKT 1 298
REIFEN 20 X 11 - 9 6 PR, 43 J, TL, AT 111, X-DRIV BKT 1 546
REIFEN AT 22 X 10 - 9 4 PR, 39 J, TL, AT 108 BKT 1 511
REIFEN 22 X 11 - 9 6 PR, 48 J, TL, W207 BKT 1 623
REIFEN AT 22 X 11 - 9 6 PR, 48 J, TL, AT 108 BKT 1 586
REIFEN AT 25 X 12 - 9 4 PR, 51 F, TL, AT 108 BKT 1 654
REIFEN AT 25 X 12 - 9 2 PR,51 F, TL, AT 109 BKT 1 439
REIFEN AT 25 X 13 - 9 4 PR, 54 F, TL, AT 108 BKT 1 883
REIFEN AT 25 X 13 - 9 6 PR, TL, AT 108 BKT 1 941
REIFEN AT 20 X 10 - 10 4 PR, 34 F, TL, AT 108 BKT 1 376
REIFEN 22 X 7 - 10 6 PR, 33 J, TL, AT 111, X-DRIV BKT 1 255
REIFEN 21 X 7 - 10 6 PR, 30 J, TL, AT 111 BKT 1 184
REIFEN 22 X 8 - 10 6 PR, 36 J, TL, AT 108 BKT 1 299
REIFEN 22 X 8 - 10 6 PR, 36 J, TL, W 207 BKT 1 376
REIFEN 22 X 11 - 10 6 PR, 47 J, TL, AT 108 BKT 1 603
REIFEN 22 X 11 - 10 6 PR, 47 J, TL, AT 111 BKT 1 759
REIFEN 22 X 11 - 10 6 PR, 47 J, TL, W 207 BKT 1 569
REIFEN AT 23 X 8 - 10 4 PR, 34 F, TL, AT 108 BKT 1 327
REIFEN 23 X 10 - 10 4 PR, 41 F, TL, AT 108 BKT 1 678
REIFEN 20 X 11 - 10 6 PR, 42 J, TL, AT-111 BKT 1 618
REIFEN 24 X 11 - 10 4 PR, 47 J, TL, AT 108 BKT 1 843
REIFEN 24 X 11 - 10 6 PR, 52 J, TL, W 207, WING BKT 1 811
REIFEN AT 25 X 11 - 10 6 PR, 53 F, TL, W 207 BKT 1 815
REIFEN AT 25 X 12 - 10 4 PR, 51 F, TL, AT 108 BKT 1 967
REIFEN AT 22 X 7 - 11 4 PR, 27 F, TL, AT 108 BKT 1 146
REIFEN AT 23 X 8 - 11 4 PR, 33 F, TL, AT 108 BKT 1 208
REIFEN AT 24 X 8 - 11 4 PR, 36 F, TL, AT 108 BKT 1 306
REIFEN AT 24 X 9 - 11 4 PR, 42 F, TL, AT 108 BKT 1 471
REIFEN AT 24 X 10 - 11 4 PR, 43 F, TL, AT 108 BKT 1 572
REIFEN 25 X 8 - 12 6 PR, 43 J, TL, AT 108 BKT 1 462
REIFEN 25 X 8 - 12 6 PR, 43 J, TL,W 207, WING BKT 1 501
REIFEN 25 X 10 - 12 6 PR, 50 J, TL, AT 108 BKT 1 730
REIFEN 25 X 10 - 12 6 PR, 50 J, TL, W 207, WING BKT 1 706
REIFEN 26 X 10 - 12 6 PR, 52 J, TL, W 207 BKT 2 202
REIFEN AT 25 X 11 - 12 6 PR, 53 J, TL, W 207 BKT 1 860
REIFEN 26 X 12 - 12 6 PR, 58 J, TL, W 207 BKT 2 578
REIFEN 27 X 10 - 12 6 PR, 55 J, TL, W 207 BKT 2 396
REIFEN 27 X 12 - 12 6 PR, 60 J, TL, W 207 BKT 2 702
REIFEN 28 X 10 - 12 6 PR, 57 J, TL, W 207 BKT 2 424
REIFEN 28 X 12 - 12 6 PR, 61 J, TL, W207 BKT 2 909
REIFEN 22 X 10 - 10 4 PR, 55 N, TL, K547 SPEED RACER KEND 1 564
REIFEN AT 16 X 8 - 7 4 PR, 28 F, TL, K570 KEND 580
REIFEN AT 19 X 7 - 8 4 PR, 20 N, TL, K572 ROAD GO KEND 965
REIFEN AT 18 X 9.5 - 8 4 PR,30 N, TL, K572 ROAD GO KEND 1 063
REIFEN AT 19 X 7.00 - 8 4 PR, 20 N, TL, K572 ROAD GO KEND 965
REIFEN AT 19 X 7 - 8 4 PR, 20 N, TL, K546 F SPEED RACER KEND 1 048
REIFEN AT 18 X 9.5 - 8 30 N, TL, K572 ROAD GO KEND 1 063
REIFEN 20 X 7 - 8 4 PR, 23 N, TL, K546 F SPEED RACER KEND 1 188
REIFEN AT 22 X 10 - 8 2 PR, 39 F, TL, K300 DOMINATOR KEND 1 345
REIFEN 22 X 11.00 - 8 6 PR, 48 F, TL, K533 KLAW XC KEND 1 450
REIFEN 20 X 11.00 - 8 4 PR, 38 F, TL, K300 DOMINATOR KEND 1 308
REIFEN 21 X 10.00 - 8 4 PR, 37 N, TL, K533 KLAW XC KEND 1 385
REIFEN 21 X 10 - 8 37 N, TL, K547 SPEED RACER KEND 1 494
REIFEN AT 21 X 10 - 8 4 PR, 37 N, TL, K572 ROAD GO KEND 1 347
REIFEN AT 22 X 11 - 8 4 PR, 43 F, TL, K300 DOMINATOR KEND 1 342
REIFEN 22 X 10 - 8 4 PR, 39 N, TL, K547 SPEED RACER KEND 1 607
REIFEN AT 22 X 12 - 8 4 PR, 46 F, TL, K299 BEARCLAW KEND 1 484
REIFEN 19 X 7.00 - 8 2 PR, 30 F, TL, K530 F PATHFINDER KEND 754
REIFEN 18 X 9.5 - 8 4 PR, 30 N, TL, K547 SPEED RACER KEND 1 108
REIFEN 20 X 10.00 - 8 35 F, TL, K290, SCORPION KEND 918
REIFEN AT 20 X 7 - 8 2 PR, 23 F, TL, K300 F DOMINATOR KEND 986
REIFEN AT 20 X 11 - 9 4 PR, 38 N, TL, K572 ROAD GO KEND 1 430
REIFEN 20 X 11.00 - 9 4 PR, 38 F, TL, K300 DOMINATOR KEND 1 302
REIFEN 20 X 11 - 9 38 N, TL, K547 SPEED RACER KEND 1 507
REIFEN AT 20 X 11 - 9 6 PR, 43 N, TL, K533 KLAW XC KEND 1 386
REIFEN AT 22 X 11 - 9 4 PR, 36 F, TL, K300 DOMINATOR KEND 1 453
REIFEN 22 X 12.00 - 9 4 PR, 46 F, TL, K299 BEARCLAW KEND 1 582
REIFEN 25 X 12.50 - 9 4 PR, 51 F, TL, K299 BEARCLAW KEND 1 877
REIFEN AT 25 X 12 - 9 56 F, 6 PR, TL, K299 BEARCLAW KEND 1 981
REIFEN 20 X 11.00 - 10 4 PR, 37 F, TL, K300 DOMINATOR KEND 1 258
REIFEN 21 X 7 - 10 4 PR, 25 F, TL, K300 F DOMINATOR KEND 1 008
REIFEN AT 21 X 7 - 10 4 PR, 25 N, TL, K572 ROAD GO KEND 1 184
REIFEN 21 X 7.00 - 10 4 PR, 25 N, TL, K532 FA KLAW XC KEND 1 040
REIFEN AT 21 X 7 - 10 6 PR, 40 N, TL, K546 F SPEED RACER KEND 1 206
REIFEN AT 22 X 7 - 10 4 PR, 28 F, TL, K532 FA KLAW XC KEND 1 104
REIFEN 22 X 8.00 - 10 4 PR, 31 F, TL, K300 F DOMINATOR KEND 1 212
REIFEN 22 X 8.00 - 10 4 PR, 31 F, TL, K299 BEARCLAW KEND 1 359
REIFEN AT 22 X 10 - 10 4 PR, 55 N, TL, K572 ROAD GO KEND 1 464
REIFEN AT 22 X 10 - 10 4 PR, 39 F, TL, K300 DOMINATOR KEND 1 350
REIFEN AT 22 X 11 - 10 6 PR, 47 F, TL, K533 KLAW XC KEND 1 582
REIFEN AT 22 X 11 - 10 4 PR, 42 F, TL, K300 DOMINATOR KEND 1 418
REIFEN 22 X 12.00 - 10 4 PR, 46 F, TL, K299 BEARCLAW KEND 1 602
REIFEN 23 X 7.00 - 10 4 PR, 31 F, TL, K299 BEARCLAW KEND 1 248
REIFEN 23 X 10.00 - 10 6 PR, 62 F, TL, K299 BEARCLAW KEND 1 721
REIFEN 24 X 11.00 - 10 4 PR, 47 F, TL, K299 BEARCLAW KEND 1 633
REIFEN 25 X 12.50 - 10 4 PR, 51 F, TL, K299 BEARCLAW KEND 1 865
REIFEN 165 / 70 - 10 4 PR, 27 N, TL, K546 F SPEED RACER KEND 1 168
REIFEN 300 / 65 - 10 8 PR, 101 A6 / 112 A6, K299 BEARCLAW KEND 2 283
REIFEN 23 X 8.00 - 11 4 PR, 33 F, TL, K299 BEARCLAW KEND 1 305
REIFEN 24 X 9.00 - 11 4 PR, 36 F, TL, K299 BEARCLAW KEND 1 450
REIFEN AT 24 X 10 - 11 6 PR, 48 F, TL, K299 BEARCLAW KEND 1 628
REIFEN 25 X 10.00 - 11 4 PR, 43 F, TL, K299 BEARCLAW KEND 1 646
REIFEN 24 X 10.00 - 12 6 PR, 60 F, TL, K299 BEARCLAW KEND 1 690
REIFEN AT 24 X 8 - 12 4 PR, 35 F, TL, K299 BEARCLAW KEND 1 281
REIFEN 25 X 10 - 12 50 N, TL, K547 SPEED RACER KEND 1 774
REIFEN AT 25 X 8 - 12 4 PR, 38 N, TL, K572 ROAD GO KEND 1 561
REIFEN AT 25 X 10 - 12 6 PR, 50 L, TL, K538 EXECUTIONER KEND 1 754
REIFEN 25 X 12.50 - 12 4 PR, 51 F, TL, K299 BEARCLAW KEND 1 888
REIFEN AT 25 X 10 - 12 4 PR, 45 N, TL, K572 ROAD GO KEND 1 722
REIFEN 25 X 10.00 - 12 6 PR, 50 N, TL, K299 BEARCLAW KEND 1 665
REIFEN 25 x 8 - 12 6 PR, 43 N, TL, K546 F SPEED RACER KEND 1 603
REIFEN 26 X 12.00 - 12 4 PR, 51 F, TL, K299 BEARCLAW KEND 1 932
REIFEN 26 X 10 - 12 6 PR, 52 L, K538 EXECUTIONER KEND 2 285
REIFEN AT 26 X 9 - 12 4 PR, 47 F, TL, K299 BEARCLAW KEND 1 624
REIFEN 27 X 10.00 - 12 4 PR, 45 F, TL, K299 BEARCLAW KEND 1 891
REIFEN 27 X 12.00 - 12 4 PR, 51 F, TL, K299, BEARCLAW KEND 2 083
REIFEN 25 x 8.00 - 12 38 F, TL, K299 BEARCLAW KEND 1 337
REIFEN AT 25 X 8 - 12 43 N, 6 PR, TL, K299 BEARCLAW KEND 1 551
REIFEN 25 x 10.00 - 12 4 PR, 45 F, TL, K299 BEARCLAW KEND 1 400
REIFEN 25 X 12.50 - 12 4 PR, 51 F, TL, K299 BEARCLAW KEND 1 888
REIFEN AT 28 X 11 - 14 6 PR, 58 L, TL, K538 EXECUTIONER KEND 2 547
REIFEN AT 28 X 9 - 14 6 PR, 51 L, TL, K538 EXECUTIONER KEND 2 221
REIFEN 26 x 9 - 14 6 PR, 48 N, TL, K592 BEARCLAW EVO KEND 1 924
REIFEN 26 x 11 - 14 6 PR, 54 N, TL, K592 BEARCLAW EVO KEND 2 249
REIFEN AT 28 X 11 - 14 6 PR, 58 L, TL, K592 BEARCLAW EVO KEND 2 549
REIFEN AT 28 X 9 - 14 6 PR, 51 L, TL, K592 BEARCLAW EVO KEND 2 181
REIFEN 26 X 12 - 12 6 PR, 58 L, TL, K573 BEARCLAW EX KEND 2 553
REIFEN 27 X 12 - 12 6 PR, 60 L, TL, K573 BEARCLAW EX KEND 2 591
REIFEN 25 x 8 - 12 6 PR, 43 N, TL, K592 BEARCLAW EVO KEND 1 653
REIFEN AT 25 X 10 - 12 6 PR, 50 N, TL, K592 BEARCLAW EVO KEND 1 774
REIFEN 26 x 9 - 12 6 PR, 50 N, TL, K592 BEARCLAW EVO KEND 1 958
REIFEN AT 26 X 11 - 12 6 PR, 55 N, TL, K592 BEARCLAW EVO KEND 2 353
REIFEN AT 27 X 9 - 12 6 PR, 52 N, TL, K592 BEARCLAW EVO KEND 2 212
REIFEN AT 27 X 11 - 12 6 PR, 56 N, TL, K592 BEARCLAW EVO KEND 2 583
REIFEN 4.10 / 3.50 - 5 4 PR, 36 A4 / 47 A4, TL, K404, SMOOTH KEND 209
REIFEN 10 X 4.50 - 5 4 PR, TL, K404 GX, SMOOTH KEND 206
REIFEN 10 X 4.50 - 5 4 PR, TL, K404 GX, SMOOTH KEND 214
REIFEN 10 X 4.50 - 5 4 PR, TL, K404 GX, SMOOTH KEND 277
REIFEN 11 X 7.10 - 5 4 PR, TL, K404 GX, SMOOTH KEND 283
REIFEN 11 X 7.10 - 5 4 PR, TL, K404 GX, SMOOTH KEND 317
REIFEN 145 / 70 - 6 4 PR, 18 F, TL, K290 SCORPION, BLOCK KEND 375
REIFEN 16 X 8.00 - 7 2 PR, 28 F, TL, K530 F PATHFINDER KEND 619
REIFEN 16 X 8.00 - 7 2 PR, 28 F, TL, K290 SCORPION KEND 513
REIFEN 18 X 7.00 - 7 2 PR, 23 F, TL, K530 F PATHFINDER KEND 684
REIFEN 18 X 9.50 - 8 2 PR, 30 F, TL, K530 PATHFINDER KEND 884
REIFEN 18 X 9.50 - 8 2 PR, 30 F, TL, K290 SCORPION KEND 637
REIFEN 19 X 7.00 - 8 2 PR, 30 F, TL, K290 SCORPION KEND 674
REIFEN 20 X 7.00 - 8 2 PR, 23 F, TL, K290 SCORPION KEND 756
REIFEN AT 21 X 12 - 8 40 F, TL, K401 BEACH RACER, RILLE KEND 988
REIFEN AT 22 X 10 - 8 4 PR, 35 F, TL, K290 SCORPION KEND 1 136
REIFEN AT 22 X 11 - 8 43 F, TL, K290 SCORPION KEND 840
REIFEN AT 20 X 10 - 9 4 PR, 34 F, TL, K290 SCORPION KEND 1 067
REIFEN 20 X 10.00 - 9 2 PR, TL, K290 SCORPION KEND 929
REIFEN AT 22 X 11 - 9 2 PR, 43 F, TL, K530 PATHFINDER KEND 1 252
REIFEN 25 X 12.00 - 9 4 PR, 51 F, TL, K290 SCORPION KEND 1 276
REIFEN AT 21 X 7 - 10 4 PR, 25 F, TL, K530 F PATHFINDER KEND 1 051
REIFEN AT 22 X 7 - 10 4 PR, 28 N, TL, K530 F PATHFINDER KEND 1 136
REIFEN 22 X 9 - 10 2 PR, 28 F, TL, K530 PATHFINDER KEND 1 441
REIFEN AT 22 X 10 - 10 4 PR, 39 N, TL, K530 PATHFINDER KEND 1 433
REIFEN 265 / 55 - 10 4 PR, 35 F, TL, K530 PATHFINDER KEND 1 189
REIFEN 275 / 65 - 10 2 PR, 44 F, TL, K530 PATHFINDER KEND 1 445
REIFEN 23 X 8.00 - 11 2 PR, 33 F, TL, K530 F PATHFINDER KEND 1 281
REIFEN AT 24 X 9 - 11 33 F, TL, K530 PATHFINDER KEND 1 341
REIFEN AT 24 X 8 - 12 35 J, TL, K530 F PATHFINDER KEND 1 223
REIFEN AT 24 X 10 - 12 4 PR, 42 J, TL, K530 PATHFINDER KEND 1 576
REIFEN 25 X 10.00 - 12 4 PR, 45 F, TL, K530 PATHFINDER KEND 1 463
REIFEN 25 X 8.00 - 12 4 PR, 38 F, TL, K530 F PATHFINDER KEND 1 326
REIFEN AT 25 X 8 - 12 6 PR, 43 L, TL, K538 EXECUTIONER KEND 1 561
REIFEN 25 X 8.00 R 12 8 PR, 43 N, TL, K3201 MASTODON HT KEND 1 975
REIFEN AT 25 X 8 R 12 8 PR, 43 N, TL, K585 BOUNTY HUNTER HT KEND 2 132
REIFEN AT 25 X 8 R 12 8 PR, 43 N, TL, K587 BEARCLAW HTR KEND 1 938
REIFEN 25 X 10.00 R 12 8 PR, 50 N, TL, K3201 MASTODON HT KEND 2 174
REIFEN AT 25 X 10 R 12 8 PR, 50 N, TL, K587 BEARCLAW HTR KEND 2 325
REIFEN AT 25 X 10 R 12 8 PR, 50 N, TL, K585 BOUNTY HUNTER HT KEND 2 389
REIFEN 26 X 9.00 R 12 8 PR, 49 N, TL, K3201 MASTODON HT KEND 2 177
REIFEN AT 26 X 9 R 12 8 PR, 49 N, TL, K585 BOUNTY HUNTER HT KEND 2 221
REIFEN AT 26 X 9 R 12 8 PR, 49 N, TL, K587 BEARCLAW HTR KEND 2 158
REIFEN AT 27 X 9 R 12 8 PR, 52 N, TL, K585 BOUNTY HUNTER HT KEND 2 277
REIFEN AT 27 X 9 R 12 8 PR, 52 N, TL, K587 BEARCLAW HTR KEND 2 299
REIFEN 26 X 11.00 R 12 8 PR, 55 N, TL, K3201 MASTODON HT KEND 2 607
REIFEN AT 26 X 11 R 12 8 PR, 55 N, TL, K587 BEARCLAW HTR KEND 2 854
REIFEN 27 X 11 R 12 8 PR, 56 N, TL, K587 BEARCLAW HTR KEND 2 896
REIFEN 26 X 11 R 12 8 PR, 55 N, TL, K585 BOUNTY HUNTER HT KEND 2 681
REIFEN AT 27 X 11 R 12 8 PR, 56 N, TL, K585 BOUNTY HUNTER HT KEND 2 618
REIFEN 29 X 9.00 R 14 8 PR, 61 M, TL, K585 BOUNTY HUNTER HT KEND 2 681
REIFEN AT 28 X 9 R 14 8 PR, 51 L, TL, K587 BEARCLAW HTR KEND 2 450
REIFEN 26 X 9.00 R 14 8 PR, 48 N, TL, K3201 MASTODON HT KEND 2 302
REIFEN AT 26 X 9 R 14 8 PR, 48 N, TL, K585 BOUNTY HUNTER HT KEND 2 331
REIFEN AT 26 X 9 R 14 8 PR, 48 N, TL, K587 BEARCLAW HTR KEND 2 380
REIFEN 28 X 10.00 R 14 8 PR, 59 M, TL, K3201 MASTODON HT KEND 3 046
REIFEN 28 X 10.00 R 14 8 PR, 59 M, TL, K576A KONGUR KEND 3 048
REIFEN 26 X 11.00 R 14 8 PR, 56 N, TL, K3201 MASTODON HT KEND 2 771
REIFEN AT 26 X 11 R 14 8 PR, 54 N, TL, K585 BOUNTY HUNTER HT KEND 2 858
REIFEN AT 26 X 11 R 14 8 PR, 54 N, TL, K587 BEARCLAW HTR KEND 2 701
REIFEN 30 X 10.00 R 14 8 PR, 63 M, TL, K3201 MASTODON HT KEND 3 255
REIFEN 30 X 10.00 R 14 8 PR, 63 M, TL, K576A KONGUR KEND 3 255
REIFEN 29 X 11.00 R 14 8 PR, 70 M, TL, K585 BOUNTY HUNTER HT KEND 3 286
REIFEN AT 28 X 11 R 14 8 PR, 58 L, TL, K587 BEARCLAW HTR KEND 3 025
16X8.00-7 4PR 20J AT19 JOURNEY TL 480
19X7.00-8 4PR 28F AT27 JOURNEY TL 480
20X7.00-8 2PR 23F AT22 JOURNEY TL 480
21X7.00-10 (175/70-10) 4PR 25J AT56 JOURNEY TL 640
22X8.00-10 4PR AT06A JOURNEY TL 960
22X11.00-8 4PR 43J AT23 JOURNEY TL 800
22X11.00-9 4PR 43J AT57 JOURNEY TL 1280
22X11.00-10 4PR 42J AT22 JOURNEY TL 1120
23X7.00-10 4PR AT48 JOURNEY TL 800
24X8.00-12 4PR 35J AT06B JOURNEY TL 960
24X11.00-10 4PR 47J AT06B JOURNEY TL 1600
25X8.00-12 6PR 43J AT50 JOURNEY TL 1280
26X10.00-12 6PR AT50 JOURNEY TL 1600
26X12.00-12 6PR AT50 JOURNEY TL 1920
29X9.00R14 8PR AT50 JOURNEY TL 3040
29X11.00R14 8PR AT50 JOURNEY TL 3200
30X10.00R14 8PR AWL01 JOURNEY TL 3840
29X9.00R14 6PR 61M M917 BIGHORN MAXXIS TL 3520
29X11.00R14 6PR 70M M918 BIGHORN MAXXIS TL 4480
30X10.00R14 8PR 60M ML7 ROXXZILLA MAXXIS TL 6080
18X9.50-8 4PR 33J AT22 JOURNEY TL 640
22X7.00-10 (175/85-10) 4PR 28J AT56 JOURNEY TL 640
25X10.00-12 6PR 50J AT50 JOURNEY TL 1600
26X9.00-12 6PR 49J AT50 JOURNEY TL 1760
26X11.00-12 6PR 55J AT50 JOURNEY TL 1920
145/70-6 2PR 18F AT19 JOURNEY TL 320
26X12.00R12 6PR 58N M918 BIGHORN MAXXIS TL 3520
25X8.00-12 (205/80-12) 6PR 43N M917 BIGHORN RWL MAXXIS TL 2080
26X8.00-14 6PR 44N M917 BIGHORN MAXXIS TL 2720
26X10.00-14 6PR 51N M918 BIGHORN MAXXIS TL 3520
24X8.00R12 6PR 40N MU09 BIGHORN 2.0 MAXXIS TL 2720
27X9.00R14 4PR 54K MU09 BIGHORN 2.0 MAXXIS TL 4320
22X11.00-10 (255/60-10) 4PR M932 RAZR MAXXIS TL 2080
26X9.00R12 6PR 49N M917 BIGHORN MAXXIS TL 2880
Caracteristici principale