AVEM SI GAMA LARGA DE ANVELOPE DE IARNA - DIRECT DE LA UZINA
Anvelope noi de vara si iarna -2021. Cauciucul este moale.
Toate anvelopele sunt E4 si DOT 2021 - aceasta inseamna ca a trecut toate standartele si certificarile necesare pentru a fi comercializate pe piata UE si SUA
Direct de la producator - importator !!!
Livrare max.1h
Diferite marimi si branduri
Avem urmatoarele marimi :
Pentru detalii sunati la tel. 069005667
Daca nu gasiti anvelopa potrivita ne puteti vizita :
https://WWW.ROTI.MD
Anvelope noi de vara si iarna -2021. Cauciucul este moale.
Toate anvelopele sunt E4 si DOT 2021
Direct de la producator - importator !!!
Livrare max.1h
Diferite marimi si branduri.
Avem urmatoarele marimi :
TRACMAX X-privilo S130 175/70R13 82T 40 718
0
TRACMAX X-privilo S130 175/65R14 82T 40 780
ROSAVA SNOWGUARD 175/70R14 84T 8 690
TRACMAX X-privilo S130 185/65R14 86H 20 825
ROSAVA SNOWGUARD 185/70R14 88T 4 720
0
HILO ARCTIC S6 175/65R15 84T
HILO ARCTIC S6 185/55R15 86H 4 0
TRACMAX X-privilo S130 185/60R15 84T 24 845
ROSAVA SNOWGUARD 185/65R15 88T
CENTARA VANTI WINTER 195/60R15 88H 20 920
TRACMAX X-privilo S130 195/65R15 91H 28 945
CENTARA VANTI WINTER 195/65R15 91H 4 940
CENTARA WINTER 621 195/65R15 91T 14 950
PREMIORRI VIA MAGGIORE Z PLUS 195/65R15 92H 4 845
PREMIORRI VIA MAGGIORE 195/65R15 91T 4 835
HAIDA HD617 195/65R15 92T 4 970
LAUFFEN LW31 195/65R15 92H 4 1110
HANKOOK W462 195/65R15 92H 4 1250
CENTARA WINTER 808 205/65R15 94T 4 1080
TRACMAX X-privilo S130 205/70R15 96T 16 1160
0
HILO ARCTIC S6 195/55R16 91H 2 1045
JOYROAD WINTER RX821 195/55R16 87T
CENTARA WINTER 621 195/55R16 87T 2 1040
CENTARA WINTER RX821 195/60R16 89T 8 1085
HILO ARCTIC XS1 205/55R16 96T
TRACMAX X-privilo S130 205/55R16 91V 80 1055
TRACMAX X-privilo S130 205/60R16 92H 80 1110
CENTARA WINTER 621 205/60R16 92T 30 1105
HANKOOK W462 205/60R16 4 1750
TRACMAX X-privilo S360 205/65R16 99TXL 4 1285
NEREUS NS805+ 215/55R16 87V
CENTARA WINTER 621 215/60R16 95T 4 1320
CENTARA SNOW CUTTER 215/65R16 98T 72 1315
HILO ARCTIC S6 215/65R16 98H 2 1270
PREMIORRI ZPLUS 215/65R16 98H 4 1085
PREMIORRI VIA MAGGIORE 215/65R16 98T 4 1080
FIREMAX FM805+ 215/65R16 98H 4 1340
ANNAITE AN618 215/70R16 100S 2 1320
HILO ARCTIC XS1 215/70R16 104H 6 1190
CENTARA WINTER 621 225/55R16 96T 12 1300
CENTARA WINTER 818 225/60R16 102XLT 2 1380
HAIDA HD687 245/70R16 108T 4 1730
CENTARA WINTER RX826 265/70R16 112T 4 1960
0
CENTARA WINTER 621 205/50R17 89T 20 1150
CENTARA WINTER 621 205/55R17 91H 16 1395
TRACMAX Ice-Plus S210 215/45R17 91VXL 28 1090
CENTARA WINTER 621 215/50R17 91T 16 1260
CENTARA WINTER 621 215/55R17 94T 12 1380
CENTARA WINTER 626 215/60R17 96H 6 1510
HANKOOK W616 215/60R17 96H 4 2660
TRACMAX A/S TRACSAVER 215/65R17 99V 28 1450
TRACMAX Ice-Plus S210 225/45R17 94V/XL 36 1190
CENTARA WINTER 621 225/50R17 94T 50 1340
CENTARA WINTER 621 225/55R17 97T 20 1370
TRACMAX Ice-Plus S210 225/60R17 99H 28 1445
CENTARA VANTI WINTER 225/60R17 102T 4 1360
JOYROAD WINTER RX826 225/60R17 99T 20 1440
CENTARA VANTI WINTER 225/65R17 102H
HAIDA HD617 225/65R17 102T
CENTARA VANTI WINTER 235/55R17 99T 8 1430
HILO ARCTIC S8 235/55R17 99S 12 1460
TRACMAX Ice-Plus S220 235/65R17 108HXL 32 1670
CENTARA SNOW CUTTER 235/65R17 104T
CENTARA WINTER 621 245/45R17 95T 50 1420
0
CENTARA WINTER 626 215/55R18 95T 20 1398
JOYROAD WINTER RX808 225/40R18 92VXL 10 1260
TRACMAX Ice-Plus S210 225/45R18 95VXL 28 1340
CENTARA VANTI WINTER 225/45R18 96VXL 4 0
TRACMAX X-priviloS330 225/50R18 99VXL 12 1470
CENTARA WINTER 626 225/55R18 98T 20 1620
CENTARA WINTER 626 225/60R18 100T 28 1595
JOYROAD WINTER RX808 235/40R18 95VXL 2 1350
CENTARA VANTI WINTER 235/40R18 95VXL 8 0
TRACMAX Ice-Plus S210 235/45R18 98VXL 24 1370
TRACMAX Ice-Plus S210 235/50R18 101VXL 20 0
NEREUS NS806 235/55R18 100V 8 1740
CENTARA WINTER 626 235/60R18 103T 28 1770
TRACMAX Ice-Plus S210 245/40R18 97VXL 20 1430
HAIDA HD617 245/45R18 100V 20 1560
TRACMAX A/S TRACSAVER 245/50ZR18 104YXL 8 1670
CENTARA WINTER 626 245/60R18 105T
TRACMAX X-priviloS330 255/40R18 99VXL 10 1620
TRACMAX Ice-Plus S220 255/55R18 109HXL 8 1750
CENTARA WINTER 626 265/60R18 110H
0
CENTARA WINTER 626 225/55R19 99H 4 1595
CENTARA WINTER 626 235/50R19 99H 22 1830
CENTARA WINTER 626 235/55R19 101T 44 1880
CENTARA WINTER 621 245/45R19 102H XL 36 1720
TRACMAX Ice-Plus S210 245/45R19 102VXL 4 1890
TRACMAX Ice-Plus S210 245/40R19 98VXL 30 1770
HILO ARCTIC S8 255/40R19 100T 4 1730
JOYROAD WINTER RX826 255/45R19 100H
CENTARA WINTER 626 255/50R19 107H XL 16 1920
CENTARA WINTER 626 255/55R19 111HXL 4 2150
TRACMAX Ice-Plus S210 275/35R19 100VXL 16 1910
TRACMAX Ice-Plus S210 275/40R19 105VXL 16 1930
TRACMAX X-priviloS330 285/45R19 111VXL 16 1895
0
0
CENTARA WINTER 626 235/55R20 102T
HILO SPORT XV1 (M/S) 235/55R20 105V 4 1900
CENTARA WINTER 626 245/45R20 103T/XL
TRACMAX X-priviloS360 245/50R20 105T/XL 12 2520
CENTARA WINTER 621 255/40R20 101T/XL 4 1890
ANCHEE AC828 (M/S) 255/45R20 105V 4 1860
HILO ARCTIC S9 255/50R20 105H XL 8 1900
HILO SPORT XV1 (M/S) 255/55R20 110V/XL 4 2100
CENTARA WINTER 626 255/55R20 110T/XL 4 2295
TRACMAX X-priviloS360 265/55R20 113TXL 4 2870
CENTARA WINTER 626 275/40R20 106H/XL 2 2200
CENTARA WINTER 626 275/45R20 106H XL 14 2130
TRACMAX X-priviloS330 275/45R20 110VXL 20 2150
HILO SPORT XV1 (M/S) 275/45R20 110V 4 2000
HILO SPORT XV1 (M/S) 285/50R20 116V 4 2240
0
HILO SPORT XV1 (M/S) 275/45R21 110V 2 2150
CENTARA WINTER 626 265/45R21 108H/XL 4 2750
TRACMAX X-priviloS500 275/40R21 107HXL 4 2990
TRACMAX X-priviloS330 295/35R21 107VXL 12 2275
TRACMAX X-priviloS500 315/35R21 111HXL 2 3250
CENTARA WINTER 628 185R14C 102/100Q
HAIDA HD627 185R14C 102/100Q 4 1240
TRACMAX X-priviloVS450 195/70R15C 104/102R 34 1245
TRACMAX X-priviloVS450 205/70R15C 106/104R 4 1490
TRACMAX X-priviloVS450 215/70R15C 109/107R 4 1390
TRACMAX X-priviloVS450 225/70R15C 112/110R 20 1490
ANNAITE AN900 (M/S) 185/75R16C 104/106 6 1230
TRACMAX X-priviloVS450 195/65R16C 104/102T 8 1445
TRACMAX X-priviloVS450 195/75R16C 107/105R 2 1450
TRACMAX X-privilo VS450 205/65R16C 107/105R 6 1550
TRACMAX X-privilo VS450 205/75R16C 113/111R 12 1560
TRACMAX X-privilo VS450 215/65R16C 109/107R 12 1540
TRACMAX X-privilo VS450 215/75R16C 113/111R 16 1600
TRACMAX X-privilo VS450 225/75R16C 121/120R 8 1710
TRACMAX X-privilo VS450 235/65R16C 115/113R 30 1695
ANNAITE AN658 235/65R16C 115/113R
20.11.2024
5, 255/55 R16, 255/65 R16, 255/70 R16, 255/40 R17, 255/60 R17, 255/65 R17, 255/45 R18, 255/55 R18, 255/60 R18, 245/45 R19, 255/40 R19, 255/35 R19, 255/50 R19, 255/55 R19, 255/35 R20, 265/70 R15, 265/75 R15, 265/70 R16, 265/75 R16, 265/65 R17, 265/70 R17, 265/35 R18, 265/60 R18, 265/70 R19, 265/50 R19, 265/50 R20, 275/70 R16, 275/55 R17, 275/60 R17, 275/65 R17, 275/60 R18, 275/35 R19, 275/40 R19, 275/45 R19, 275/55 R19, 275/40 R20, 275/45 R20, 275/55 R20, 275/60 R20, 275/70 R22.5, 285/60 R18, 285/45 R19, 285/50 R20, 295/40 R20, 295/45 R19, 295/80 R22.5, 295/60 R22.5, 305/70 R19, 315/60 R16, 315/35 R20, 315/60 R22.5, 315/70 R22.5, 315/80 R22.5, 365/80 R20, 385/65 R22.5, 385/55 R22.5