Ryzen 7 5700X Ryzen 7 5700X3D Ryzen 5 5600X Ryzen 5 5600 Ryzen 5 8400F Ryzen 5 7500F Ryzen 7 8700F][

Ryzen 7 5700X Ryzen 7 5700X3D Ryzen 5 5600X Ryzen 5 5600 Ryzen 5 8400F Ryzen 5 7500F Ryzen 7 8700F][ foto 1
Ryzen 7 5700X Ryzen 7 5700X3D Ryzen 5 5600X Ryzen 5 5600 Ryzen 5 8400F Ryzen 5 7500F Ryzen 7 8700F][ foto 2
Ryzen 7 5700X Ryzen 7 5700X3D Ryzen 5 5600X Ryzen 5 5600 Ryzen 5 8400F Ryzen 5 7500F Ryzen 7 8700F][ foto 3
Ryzen 7 5700X Ryzen 7 5700X3D Ryzen 5 5600X Ryzen 5 5600 Ryzen 5 8400F Ryzen 5 7500F Ryzen 7 8700F][ foto 4
Ryzen 7 5700X Ryzen 7 5700X3D Ryzen 5 5600X Ryzen 5 5600 Ryzen 5 8400F Ryzen 5 7500F Ryzen 7 8700F][ foto 5
Ryzen 7 5700X Ryzen 7 5700X3D Ryzen 5 5600X Ryzen 5 5600 Ryzen 5 8400F Ryzen 5 7500F Ryzen 7 8700F][ foto 6
Ryzen 7 5700X Ryzen 7 5700X3D Ryzen 5 5600X Ryzen 5 5600 Ryzen 5 8400F Ryzen 5 7500F Ryzen 7 8700F][ foto 7
Ryzen 7 5700X Ryzen 7 5700X3D Ryzen 5 5600X Ryzen 5 5600 Ryzen 5 8400F Ryzen 5 7500F Ryzen 7 8700F][ foto 8
Ryzen 7 5700X Ryzen 7 5700X3D Ryzen 5 5600X Ryzen 5 5600 Ryzen 5 8400F Ryzen 5 7500F Ryzen 7 8700F][ foto 9
Ryzen 7 5700X Ryzen 7 5700X3D Ryzen 5 5600X Ryzen 5 5600 Ryzen 5 8400F Ryzen 5 7500F Ryzen 7 8700F][ foto 10
Ryzen 7 5700X Ryzen 7 5700X3D Ryzen 5 5600X Ryzen 5 5600 Ryzen 5 8400F Ryzen 5 7500F Ryzen 7 8700F][ foto 11
Ryzen 7 5700X Ryzen 7 5700X3D Ryzen 5 5600X Ryzen 5 5600 Ryzen 5 8400F Ryzen 5 7500F Ryzen 7 8700F][ foto 12
Ryzen 7 5700X Ryzen 7 5700X3D Ryzen 5 5600X Ryzen 5 5600 Ryzen 5 8400F Ryzen 5 7500F Ryzen 7 8700F][ foto 13
Ryzen 7 5700X Ryzen 7 5700X3D Ryzen 5 5600X Ryzen 5 5600 Ryzen 5 8400F Ryzen 5 7500F Ryzen 7 8700F Garantie 2 ani! - Detalii: 060135166 Livrare! Доставка! Cel mai bun pret! Лучшая цена! Procesoare noi 2024! Новые процессоры 2024! ***** AM4 Socket Athlon 3000G (3.5GHz, 2C/4T, L3 4MB, 14nm, 35W + Graphics) Tray - 9MDL Ryzen 5 4500 (3.6-4.1Ghz, 6C/12T, L3 8MB, 7nm, 65W) Tray - 1399MDL Ryzen 5 5600 (3.5-4.4Ghz, 6C/12T, L3 32MB, 7nm, 65W) Tray - 1799MDL Ryzen 5 5600X (3.5-4.4Ghz, 6C/12T, L3 32MB, 7nm, 65W) Unlocked - 1899MDL Ryzen 7 5700X (3.4-4.6Ghz, 8C/16T, L3 32MB, 7nm, 65W) Unlocked - 2599MDL Ryzen 7 5700X3D (3.0-4.1GHz, 8C/16T, L3 96MB, 7nm, 105W) Tray - 3399MDL Ryzen 7 5800X (3.8-4.7GHz, 8C/16T, L3 32MB, 7nm, 105W) Unlocked - 3799MDL Ryzen 9 5900XT (3.6-4.8GHz, 16C/32T, L3 64MB, 7nm, 105W) Unlocked - 6499MDL ***** AM5 Socket Ryzen 5 8400F (4.2-4.7Ghz, 6C/12T, L3 16MB, 4nm, 65W) Tray - 1899MDL Ryzen 5 7500F (3.7-5.0GHz, 6C/12T, L3 32MB, 5nm, 65W) Tray - 2649MDL Ryzen 7 8700F (4.1-5.0Ghz, 8C/16T, L3 16MB, 4nm, 65W) Tray - 3049MDL ***** LGA1700 Socket (Intel 12/13 & 14 gen) Intel Core i5 12400F (2.5-4.4GHz, 6C/12T, L3 18MB, 10nm, 65W) Tray - 2099MDL Intel Core i5 12600KF (3.4-4.9GHz, 10C/16T, L3 20MB, 10nm, 125W) Unlocked - 3699MDL

Caracteristici principale

  • Producător AMD
  • Tip Ryzen 7
  • Conector CPU Socket AM4

Subcategorie

trimisă
Vizualizări: 455 (astăzi 1)