2014 2 000 cm³ 90 000 km aut. 10 999 €
2014 2 000 cm³ 132 000 km aut. 10 999 €
2021 1 600 cm³ 149 000 km aut. 22 500 €
2019 1 600 cm³ 135 000 km mec. 21 500 €
2019 1 600 cm³ 1 500 km aut. 19 450 €
2018 2 500 cm³ 153 000 km aut. 25 990 €
2021 1 600 cm³ 116 000 km aut. 26 990 €
2017 1 600 cm³ 65 000 mi aut. 12 490 €
2019 2 000 cm³ 17 000 km aut. 24 950 €
2020 1 cm³ 14 600 km aut. 17 800 €

Hyundai Tucson offer_type.23844 

2022 1 600 cm³ 49 000 km aut. 22 650 €
2020 1 580 cm³ 139 000 km aut. 16 999 €
2014 1 998 cm³ 95 420 km aut. 9 850 €
2016 1 600 cm³ 55 000 mi aut. 15 000 €
2020 2 200 cm³ 78 000 km aut. 33 490 €
2021 1 600 cm³ 57 000 km aut. 23 990 €
2021 1 600 cm³ 55 000 km aut. 26 990 €
2015 2 199 cm³ 159 000 km aut. 19 800 €
2019 1 600 cm³ 58 000 km aut. 22 000 €
2019 1 580 cm³ 63 554 mi aut. 16 299 €
2020 2 200 cm³ 95 000 km aut. 28 499 €
2021 1 600 cm³ 81 000 km aut. 26 490 €
2019 2 000 cm³ 50 000 km aut. 25 500 €
2016 1 999 cm³ 120 124 km aut. 14 700 €
2016 1 700 cm³ 195 000 km mec. 9 990 €
2013 2 000 cm³ 195 000 km aut. 12 490 €
210 000 km 13 400 €
2016 1 700 cm³ 180 km aut. 19 499 €
2008 2 000 cm³ 238 000 km mec. 7 400 €
2007 2 200 cm³ 218 000 km aut. 8 450 €
2018 2 200 cm³ 155 000 km aut. 24 999 €
1997 1 500 cm³ 184 844 km mec. 350 €
2017 2 200 cm³ 118 000 km aut. 22 300 €
2018 1 600 cm³ 65 000 km aut. 11 800 €
2019 1 995 cm³ 91 120 km aut. 24 750 €
2018 2 199 cm³ 109 076 km aut. 27 900 €
2016 1 995 cm³ 178 820 km aut. 18 500 €
2019 1 600 cm³ 23 000 mi aut. 17 200 €
2013 2 199 cm³ 200 000 km aut. 18 199 €
2019 1 999 cm³ 130 000 km aut. 25 000 €
2017 2 000 cm³ 68 500 km aut. 21 800 €
2018 1 600 cm³ 105 000 km aut. 14 900 €
2014 2 200 cm³ 75 500 km aut. 20 499 €
2018 2 000 cm³ 101 000 km aut. 21 500 €
2018 2 200 cm³ 137 000 km aut. 28 350 €
1998 1 500 cm³ 128 455 km mec. 6 800 lei
2022 2 200 cm³ 44 000 km aut. 23 000 €
2006 2 400 cm³ 176 000 km aut. 5 000 €

Hyundai i30 Cumpăr 

2014 2 699 €
2021 1 600 cm³ 71 000 km aut. 25 600 €
2021 1 580 cm³ 50 000 km aut. 20 499 €
2005 1 400 cm³ 149 000 km aut. 4 450 €
2015 20 cm³ 172 000 km aut. 20 300 €
2015 1 400 cm³ 195 000 km mec. 6 500 €
2018 2 000 cm³ 75 000 km aut. 21 500 €
2013 1 300 cm³ 133 906 km mec. 7 699 €
2021 1 600 cm³ 149 000 km aut. 22 500 €
2013 1 995 cm³ 140 000 km aut. 13 800 €
2021 1 600 cm³ 155 000 km aut. 24 490 €
2019 2 000 cm³ 70 000 km aut. 28 500 €
2016 2 000 cm³ 53 000 km aut. 12 900 €
2019 2 400 cm³ 85 000 km aut. 16 400 €
2010 2 000 cm³ 98 000 mi aut. 9 500 €
2001 2 400 cm³ 290 000 km mec. 3 300 €
2017 1 999 cm³ 54 421 km aut. 13 500 €
2016 1 700 cm³ 200 000 km aut. 15 750 €
2012 1 998 cm³ 108 600 km aut. 12 200 €
2021 1 600 cm³ 1 600 km aut. 22 490 €
2015 2 000 cm³ 135 000 km aut. 13 950 €
2021 1 600 cm³ 124 000 km aut. 22 990 €
2018 1 600 cm³ 135 621 km aut. 17 499 €
2016 2 000 cm³ 184 000 km aut. 21 500 €
2016 1 685 cm³ 210 000 km mec. 13 400 €
2016 2 200 cm³ 158 000 km aut. 22 000 €
2023 77 cm³ 12 000 km aut. 30 000 €
2012 1 800 cm³ 182 509 km aut. 8 000 €
2011 1 998 cm³ 198 400 km aut. 9 000 €
2016 2 000 cm³ 142 000 km aut. 13 500 €
Promovare Booster