2021 2 000 cm³ 93 300 km aut. 21 750 €
2016 2 500 cm³ 64 000 km aut. 20 750 €
2021 2 000 cm³ 52 400 km aut. 23 350 €
2020 2 000 cm³ 49 700 km aut. 27 950 €
2005 3 300 cm³ 108 000 mi aut. 9 500 €
2015 2 500 cm³ 180 000 km aut. 24 000 €
2016 2 500 cm³ 132 430 km aut. 22 900 €
2015 2 494 cm³ 159 973 km aut. 24 499 €
2019 2 000 cm³ 89 000 km aut. 21 700 €
2012 2 500 cm³ 189 000 km aut. 17 500 €
2015 2 500 cm³ 230 000 km var. 21 500 €
2015 1 800 cm³ 61 000 mi aut. 15 500 €
2016 3 500 cm³ 50 000 km aut. negociabil
2014 3 500 cm³ 180 993 km aut. 26 499 €
2015 2 500 cm³ 124 km aut. 23 400 $
2006 3 000 cm³ 300 000 km aut. 9 800 €
2015 2 500 cm³ 137 772 km aut. 22 499 €

Lexus IS Series Cumpăr 

2019 2 500 cm³ 69 000 km aut. negociabil
2015 1 998 cm³ 149 000 km aut. 13 899 €
2022 3 500 cm³ 6 000 mi aut. 49 800 €
2016 3 500 cm³ 210 km var. 38 999 €
2018 2 500 cm³ 118 000 km aut. 27 900 €
2019 2 497 cm³ 213 670 km aut. 29 999 €
2017 3 500 cm³ 219 000 km aut. 34 999 €
109 000 km 24 999 €
2022 1 cm³ 5 100 km aut. 32 500 €
2012 1 800 cm³ 187 000 km aut. 10 990 €
2023 1 cm³ 5 315 km aut. 60 000 €
2015 3 000 cm³ 220 000 km aut. 23 200 €
2014 2 671 cm³ 107 000 km aut. 19 200 €
2018 2 500 cm³ 1 km aut. 21 999 €
2015 2 500 cm³ 109 000 km aut. 24 999 €
2013 2 500 cm³ 260 000 km aut. 16 800 €
2020 2 000 cm³ 34 000 km aut. 28 000 €
2013 3 500 cm³ 130 000 km aut. 22 000 €
2016 3 456 cm³ 120 000 km aut. 36 500 €
2016 2 500 cm³ 123 000 km aut. 25 899 €
2011 1 800 cm³ 150 579 km aut. 11 499 €
2021 2 500 cm³ 26 000 km aut. 27 499 €
2019 2 000 cm³ 135 500 km aut. 41 500 €
2015 1 800 cm³ 0 km aut. 12 800 €
2021 3 500 cm³ 63 224 mi aut. 41 999 €
2015 2 494 cm³ 150 000 km aut. 24 900 €
2015 1 800 cm³ 203 000 km aut. negociabil
2016 3 500 cm³ 157 000 km aut. 42 750 €
2023 2 487 cm³ 11 km aut. 70 500 €
2023 2 487 cm³ 22 km aut. 84 500 €
2023 1 cm³ 10 km aut. 68 500 €
2014 2 499 cm³ 208 000 km aut. 20 469 €
2015 2 500 cm³ 120 000 km aut. 28 900 €
2015 2 000 cm³ 115 km aut. 19 900 €
2017 2 500 cm³ 2 499 km aut. 21 990 €
2012 3 498 cm³ 153 085 km var. 23 999 €
2019 2 000 cm³ 2 000 km aut. 21 450 €
2018 2 500 cm³ 128 000 km aut. 25 500 €
2013 1 800 cm³ 96 345 km aut. 12 999 €
2019 2 500 cm³ 136 km aut. 30 000 €
2015 1 800 cm³ 233 497 km aut. 12 999 €
2019 2 000 cm³ 49 000 km aut. 23 990 €
2014 2 500 cm³ 199 000 km aut. 22 990 €
2014 1 800 cm³ 119 000 km aut. 14 490 €
2020 2 000 cm³ 147 700 km aut. 21 650 €
2019 2 000 cm³ 9 800 km aut. 29 450 €
2018 1 800 cm³ 173 091 km aut. 17 999 €
2015 2 500 cm³ 166 502 km aut. 19 999 €
2019 2 000 cm³ 149 000 km aut. 22 490 €
2007 4 600 cm³ 109 200 km aut. 16 799 €
2013 2 500 cm³ 224 000 km aut. 17 500 €
2012 2 500 cm³ 223 000 km aut. 17 999 €
2010 5 700 cm³ 131 172 km aut. 42 999 €
2019 2 000 cm³ 44 000 km aut. 26 490 €
2013 1 800 cm³ 189 000 km aut. 12 300 €
2014 1 800 cm³ 1 800 km aut. 10 990 €
2019 2 500 cm³ 70 000 km aut. 28 500 €
2012 1 800 cm³ 198 000 km aut. 11 450 €
2011 1 800 cm³ 222 000 km aut. 11 990 €
2015 2 500 cm³ 0 km aut. 17 999 €
2006 3 311 cm³ 316 868 km aut. 14 299 €
Promovare Booster