2010 1 300 cm³ 226 000 km var. 6 099 €
2022 1 cm³ 92 000 km var. 25 499 €
2019 2 000 cm³ 62 000 km var. 14 000 €
2014 1 800 cm³ 259 000 km var. 8 499 €
2011 1 800 cm³ 212 000 km var. 9 500 €
2012 1 800 cm³ 194 000 km var. 7 999 €
2022 2 500 cm³ 15 000 km var. 30 900 €
2014 2 500 cm³ 240 000 km var. 20 500 €
2016 2 499 cm³ 145 000 km var. 23 500 €

Lexus NX Series offer_type.23844 

2018 2 494 cm³ 47 968 km var. 26 680 €
2008 1 300 cm³ 245 000 km var. 4 999 €
2016 2 000 cm³ 128 942 km var. 14 999 €
2017 2 000 cm³ 147 000 km var. 12 700 €
2019 1 998 cm³ 68 500 km var. 17 300 €
2011 1 800 cm³ 280 000 km var. 9 400 €
2018 1 800 cm³ 156 625 km var. 16 999 €
2013 24 cm³ 156 000 km var. 6 000 €
2019 2 000 cm³ 153 200 km var. 16 500 €
1 km 9 900 €
2012 1 400 cm³ 167 500 km var. negociabil
2014 2 000 cm³ 278 000 km var. 12 999 €
2017 1 800 cm³ 155 000 km var. 17 500 €
2017 2 000 cm³ 75 000 km var. 17 999 €
2017 2 500 cm³ 170 500 km var. 19 200 €
2022 1 798 cm³ 52 338 km var. 20 499 €
2016 0 cm³ 41 214 km var. 9 499 €
2016 2 000 cm³ 159 000 km var. 17 850 €
2011 1 800 cm³ 117 000 km var. 11 000 €
2024 1 500 cm³ 0 km var. 19 980 €
2024 1 500 cm³ 0 km var. 19 980 €
2019 2 500 cm³ 110 000 km var. 27 800 €
2019 1 800 cm³ 130 000 km var. 17 100 €
2010 1 300 cm³ 234 500 km var. 5 999 €
2009 2 000 cm³ 264 000 km var. 10 300 €
2021 2 500 cm³ 45 000 km var. 38 999 €
2012 1 800 cm³ 200 000 km var. 7 499 €
2016 1 800 cm³ 187 000 km var. 11 950 €

Toyota C-HR Schimb 

2019 1 800 cm³ 136 000 km var. 17 800 €
2010 1 800 cm³ 163 000 km var. 8 999 €
2007 3 499 cm³ 200 000 km var. 4 100 €
2015 1 798 cm³ 185 601 km var. 16 199 €
2019 2 000 cm³ 16 000 km var. 23 000 €
2016 2 500 cm³ 185 000 km var. 18 000 €
2017 2 000 cm³ 140 000 km var. 13 599 €
2011 1 800 cm³ 207 000 km var. negociabil
2008 1 500 cm³ 254 000 km var. 6 150 €
2018 1 800 cm³ 160 000 km var. 14 800 €
2017 1 500 cm³ 61 692 km var. 18 500 €
2022 408 cm³ 9 500 km var. 32 899 €
2013 1 800 cm³ 220 000 km var. 8 999 €
2013 1 800 cm³ 208 352 km var. 11 999 €
2016 1 800 cm³ 20 700 km var. 12 500 €
2022 1 993 cm³ 14 132 km var. 27 800 €
2023 1 993 cm³ 3 145 km var. 35 000 €
2023 1 993 cm³ 3 675 km var. 36 500 €
2021 9 999 cm³ 27 500 km var. 36 500 €
2022 2 500 cm³ 20 000 km var. negociabil
2013 1 cm³ 161 000 km var. 9 900 €
2015 1 800 cm³ 62 700 mi var. 14 999 €
2016 1 800 cm³ 155 200 km var. 13 200 €
2021 1 800 cm³ 53 000 km var. 18 300 €
2015 1 800 cm³ 172 000 km var. 14 399 €
2018 1 800 cm³ 181 000 km var. 13 799 €
2011 1 800 cm³ 1 km var. 7 999 €
2016 2 000 cm³ 175 068 km var. 15 500 €
2020 2 500 cm³ 149 572 km var. 28 999 €
2016 2 000 cm³ 170 000 km var. 16 999 €
2019 1 800 cm³ 118 000 km var. 19 999 €
2019 1 800 cm³ 77 000 km var. 14 490 €
2017 1 999 cm³ 26 000 mi var. 14 999 €
2016 1 600 cm³ 105 000 km var. 11 950 €
2012 1 800 cm³ 280 000 km var. 10 500 €
2020 2 487 cm³ 29 000 km var. 31 000 €
2009 3 500 cm³ 115 mi var. 14 700 $
2015 1 800 cm³ 209 000 km var. 124 000 lei
2018 1 800 cm³ 147 000 km var. 14 490 €
2014 1 998 cm³ 170 000 km var. 18 300 €
2016 2 000 cm³ 212 000 km var. 16 900 €
Promovare Booster